Events
In Aura, life cycle processes are carried out on the basis of Events defined for that module. Events can be initiated manually or by COB processes and are recorded with the relevant status as success or failure. The same can be viewed in the relevant Account Maintenance screens.
For example, the following table shows the different events in respect of Interest for Current Accounts:
| Event Code | Event Description | Used to Trigger |
|---|---|---|
| INACRP | Interest accrual - Payable. | Accruals on accounts where Interest is payable. |
| INACRR | Interest accrual - Receivable | Accruals on accounts where Interest is receivable. |
| INADJP | Interest Adjustment - Payable | Adjustments in interest payable due to changes in value dates / interest rates. |
| INADJR | Interest Adjustment - Receivable | Adjustments in interest receivable due to changes in value dates / interest rates. |
| INLIQP | Interest liquidation - Payable | Liquidation / capitalization of interest payable accrued on accounts. |
| INLIQR | Interest liquidation - Receivable | Liquidation / capitalization of interest receivable accrued on accounts. |
| INTPAY | Interest Payout | Payout of interest liquidated. |
