Treasury - Module specific EOC batches
| Sequence | Module | Schedule | Event | Description |
|---|---|---|---|---|
| 1 | Forex | EOD batch | FXSETB | Forex - Buy leg settlement |
| 2 | Forex | EOD batch | FXSETS | Forex - Sell leg settlement |
| 3 | Forex | EOD batch | FXRRVB | Forex - Reversal of revaluation buy leg |
| 4 | Forex | EOD batch | FXRRVS | Forex - Reversal of revaluation sell leg |
| 5 | Forex | EOD batch | FXRVLB | Forex - Revaluation of buy leg |
| 6 | Forex | EOD batch | FXRVLS | Forex - Revaluation of sell leg |
